- Overview
- Technical specifications
FS-L3202D offers ultra-fast video signal detection. This monitor delivers superior color reproduction, and displays exact visualization of critical anatomy being captured by the camera. It provides surgeons with the images needed for multi-specialty procedures, all while being compatible with all popular endoscopy systems. A handheld remote control is included. DC power is available near the video in/out connections to support smaller components such as fiber optic receivers. FS-L3202D reduces cable clutter with its back cover attachment.
Displays live medical video signals at peak resolution
Image control includes size, position, over scan, zoom, pan, freeze
Artifact-free images for confident decision making during surgery
Conforms to Electromagnetic Directive 2004/108/EC and 93/42/EEC
Compatible with analog or digital video sources
A high-end visualization system with in-service dependability
Reduce cable clutter with the back cover plate
Item | Description |
---|---|
Panel | 32 inch TFT LCD (LED) |
Resolution | 1920 x 1080 pixel |
Aspect Ratio | 16 : 9 |
Active Area | 698.4(H)mm x 392.9(V)mm |
Pixel Pitch (mm) | 0.36375 x 0.36375 |
Response Time (typical) | 25 ms (gray to gray) |
Number of Colors | 16.7 Million |
Brightness (typical) | 450 cd/m2 |
Contrast Ratio (typical) | 1300:1 Typical |
Surface Treatment | Anti-glare |
Viewing Angle (CR>10) | R/L 178°, U/D 178° |
Input Signal | 2 x DVI‐D, 2 x SD/HD/3G-SDI (BNC), 2 x SOG, 1 x VGA (D-sub), 1 x C-Video (BNC), 1 x S-Video (DIN), 1 x Component (RGBS, YPbPr) (5 x BNC) |
Output Signal | 2 x DVI-D, 2 x SD/HD/3G-SDI (BNC), 2 x SOG, 1 x C-Video (BNC), 1 x S-Video (DIN), 1 x Component (RGBS, YPbPr) (5 x BNC) |
Power Supply | AC / CD Adapter (AC 100~240V, DC 24V 6.25A) |
Power Consumption | 75W max. |
Control Key | Power, Menu, PIP, Up, Down, Plus, Minus, Input |
Accessories Included | User manual, AC-DC adaptor, AC power cord, DVI-D cable, BNC cable, Remote control, Screw BH M4 x 14 |
Unit Dimension | 770 (W) x 471.5 (H) x 80.5 (D) mm, 30.32 (W) x 18.56 (H) x 3.35 (D) inch |
Package Dimension | 911.35(W) x 742.95(H) x 234.95(D) mm, 35.88(W) x 29.25(H) x 9.25(D) inch |
IP Rating | IP30 - overall, IP31 - front side only |
IK Rating | IK05 with 5H AR glass |
Weight | 13.18 kg, 29.06 lbs. (monitor with cover), 19.14 kg, 42.2 (shipping package) |
Certifications | ANSI/AAMI ES60601-1(UL60601-1), CAN/CSA C22.2 No. 60601-1, FCC Class B, EN60601-1, EN60601-1-2, CE, MDD(93/42/EEC) Class I Medical Device |
- Previous:FS-L2403D
- Next:FS-L2702DT