- Overview
- Technical specifications
here is plenty of room on the FM-A5504D monitor series for multi-window requirements. Its 3,840 x 2,160 resolution greatly enhances images from endoscopic camera systems. Input source options include DVI, HDMI, SDI, and DisplayPort. The FM-A5504DG model adds 12G SDI to the impressive selection of signal choices.
Choose from PIP, PBP, Triple, or Quad layouts that are preset and ready-to-go in the display menus. Edge-to-edge protective front glass gives this monitor a slim, sleek appearance, and allows for easy cleaning of the front surface. Rounded bezel corners help reduce bumping injuries, especially in today’s active operating room environments. A back cable cover is provided with each monitor to manage cords and wires.
Excellent color and detail reproduction on a large screen
Wide selection of signal input choices
Built in multi-window layouts
Item | Description |
---|---|
Panel | 55 inch TFT LCD (LED) |
Resolution | 3840 x 2160 pixel |
Aspect Ratio | 16 : 9 |
Active Area | 1209.6 (H)mm x 680.4 (V)mm |
Pixel Pitch (mm) | 0.315 x 0.315 |
Response Time (typical) | 6 ms (gray to gray) |
Number of Colors | 1.08 Billion |
Brightness (typical) | 500 cd/m2 |
Gamut | BT.709 and BT.2020 compatible |
Contrast Ratio (typical) | 4000 : 1 |
Surface Treatment | Anti-glare |
Viewing Angle (CR>10) | R/L 178°, U/D 178° |
Input Signal | 1 x DP 1.2 (SST), 1 x DVI (single link) |
Output Signal | 1 x HDMI 2.0, 2 x DP 1.2 (SST), 1 x DVI (single link), 2 x DVI (dual link) |
Power Supply | SMPS (AC 90 ~270V) |
Power Consumption | 210W max |
Accessories Included | User manual, AC power cord, DP cable, HDMI cable, DVI-D cable, Remote control and batteries |
Unit Dimension | 1278(W) x 756(H) x 82.5(D) mm, 50.31(W) x 29.76(H) x 3.25(D) inch |
Package Dimension | 1450(W) x 930(H) x 305(D) mm, 57.09(W) x 36.61(H) x 12(D) inch |
IP Rating | IP30 - overall, IP42 - front side only |
IK Rating | IK07 with 5H AR glass |
Weight | 37.35 kg, 82.34 lbs. (monitor with cover), 50.35 kg, 111 lbs. (shipping package) |
Certifications | ANSI/AAMI ES60601-1(UL60601-1), CAN/CSA C22.2 No. 60601-1, FCC Class B, EN60601-1, EN60601-1-2, CE, MDR(EU) 2017/745 Class I Medical Device |
- Previous:None
- Next:FM-D5801DV