- Overview
- Technical specifications
FS-P2404D is FSN’s 24 inch diagonal medical monitor, and is ideal for showing ultra-clear endoscopic, fluoroscopic, ultrasound, or other live surgical video content. Unlike commercial-grade displays that are not constructed to medical standards, it is designed for patient safety and clinical reliability. FS-P2404D has settings that allow for flexible screen layouts, such as picture-by-picture, using separate video signals. It is a solid, yet economical, performer that has all of the features needed in today’s OR.
This monitor is compatible with all major MIS camera systems, either standard analog or digital high-definition. It features rapid signal detection of video sources found in the OR thanks to extensive built-in timing tables. FS-P2404D is manufactured to FSN’s benchmarks for medical-grade quality and reliability.
Rapid video signal detection
Intuitive, full-featured on screen menus
Bonded front filter increased performance and durability
Flush-front glass design is easy to sanitize
Rounded corners help protect OR personnel
Item | Description |
---|---|
Panel | 24 inch TFT LCD (LED) |
Resolution | 1920 x 1200 pixels |
Aspect Ratio | 16 : 10 |
Active Area | 518.4(H)mm x 324.0(V)mm |
Pixel Pitch | 0.27 x 0.27 mm |
Response Time (G-to-G) | 10 ms (typ. rise time) |
Number of Colors | 1.07 billion |
Brightness | 400 cd/m2 |
Contrast Ratio | 1500 : 1 typical |
Surface Treatment | Anti-glare |
Viewing Angle (CR>10) | R/L 178°, U/D 178° |
Input Signal | 1 x DVI-D 1, 1 x DVI-D 2 (fiber optional), 1 x VGA (D-sub), 1 x SD/HD/3G-SDI (BNC), 1 x C-Video (BNC), 1 x S-Video (Y/C) (2 x BNC), 1 x Component (RGBS, YPbPr) (5 x BNC) |
Output Signal | 1 x DVI‐D, 1 x SD/HD/3G‐SDI |
Power Supply | AC/DC Adaptor (AC 100~240V, DC 24V 5A) |
Power Consumption | 55W max |
Accessories Included | User manual, AC-DC adaptor, AC power cord, DVI-D cable, BNC cable, Screw BH M4 x 10 |
Unit Dimension | 575.4(W) x 392(H) x 82(D) mm, 22.66(W) x 15.43(H) x 3.23(D) inch |
Package Dimension | 670.05(W) x 657.35(H) x 234.95(D) mm, 26.38(W) x 25.88(H) x 9.25(D) inch |
IP Rating | IP33 - overall, IP44 - front side only |
IK Rating | IK07 with 5H AR glass |
Weight | 7.42 kg, 16.36 lbs. (monitor with cover), 11.81 kg, 26.04 lbs. (shipping package) |
Certifications | ANSI/AAMI ES60601-1(UL60601-1), CAN/CSA C22.2 No. 60601-1, FCC Class B, EN60601-1, EN60601-1-2, CE, MDD(93/42/EEC) Class I Medical Device |
- Previous:FS-P2603D
- Next:FS-E2101DT