- Overview
- Technical specifications
FM-A2701D has video connections for HDMI, DisplayPort, and DVI. FM-A2701DS adds support for 3G SDI, which offers quad link formats as 2-sample interleave or square division, giving it an impressive selection of signal input capabilities. Like all FSN monitors, these models are designed for fast detection of incoming video, thanks to robust mode tables.
4K UHD resolution delivers 4 times more pixels than a full HD display. This means that during surgery fine details become sharper and easier to identify. The touch menu controls are conveniently located in the lower right corner. Rounded bezel corners guard against accidental contact injuries when boom arm mounted in the operating room at head level.
4K UHD (3840 x 2160 pixels)
4 x 3GSDI (FM-A2701DS)
Ready, out of the box, for 4K endoscopy applications
The sharpest possible image for surgical visualization
High brightness LED technology
Streamlined design – slim profile, narrow bezel
Item | Description |
---|---|
Panel | 27 inch TFT LCD (LED) |
Resolution | 3840 x 2160 pixel |
Aspect Ratio | 16 : 9 |
Active Area | 596.74 (H)mm x 335.66 (V)mm |
Pixel Pitch (mm) | 0.1554 x 0.1554 |
Response Time (typical) | 14 ms (gray to gray) |
Number of Colors | 1.07 Billion |
Brightness (typical) | 800 cd/m2 |
Gamut | BT.709 and BT.2020 compatible |
Contrast Ratio (typical) | 1000 : 1 |
Surface Treatment | Anti-glare |
Viewing Angle (CR>10) | R/L 178°, U/D 178° |
Input Signal FM-A2701D | 1 x HDMI 2.0, 2 x DP 1.2 (SST), 1 x DVI (single link) |
Input Signal FM-A2701DS | 1 x HDMI 2.0, 2 x DP 1.2 (SST), 1 x DVI (single link), 4 x SDI (3G) |
Output Signal FM-A2701D | 1 x DP 1.2 (SST), 1 x DVI (single link) |
Output Signal FM-A2701DS | 1 x DP 1.2 (SST), 1 x DVI (single link), 4 x SDI (3G) |
Power Supply | AC/DC Adaptor (AC 100~240V, DC 24V/6.6A) |
Power Consumption FM-A2701D | 90W max |
Power Consumption FM-A2701DS | 110W max |
Accessories Included | User manual, AC-DC adaptor, AC power cord, DP cable, HDMI cable, DVI-D cable, BNC cable (SDI models), Screw BH M4 x 14 |
Unit Dimension | 658.8(W) x 426(H) x 60(D) mm, 25.94(W) x 16.77(H) x 2.36(D) inch |
Package Dimension | 755.65(W) x 654.05(H) x 234.95(D) mm, 29.75(W) x 25.75(H) x 9.25(D) inch |
IP Rating | IP30 - overall, IP43 - front side only |
IK Rating | IK07 with 5H AR glass |
Weight FM-A2701D | 8.18 kg, 18.03 lbs. (monitor with cover), 13.19 kg, 29.08 lbs. (shipping package) |
Weight FM-A2701DS | 8.8 kg, 19.4 lbs. (monitor with cover), 13.81 kg, 30.45 lbs. (shipping package) |
Certifications | ANSI/AAMI ES60601-1(UL60601-1), CAN/CSA C22.2 No. 60601-1, FCC Class B, EN60601-1, EN60601-1-2, CE, MDD(93/42/EEC) Class I Medical Device |
- Previous:FM-B2702D, FM-B2702DG
- Next:None